<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auttr</title>
	<atom:link href="http://auttr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://auttr.com</link>
	<description>Where Social Networking Meets the Auto Industry</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:19:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This Week at Columbus Fair Auto Auction &#8230;</title>
		<link>http://auttr.com/blog/this-week-at-columbus-fair-auto-auction-22/</link>
		<comments>http://auttr.com/blog/this-week-at-columbus-fair-auto-auction-22/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:19:40 +0000</pubDate>
		<dc:creator>Steve Micotto-Columbus Fair Auto Auction</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[cfaa]]></category>
		<category><![CDATA[keith whann]]></category>
		<category><![CDATA[Steve Micotto]]></category>
		<category><![CDATA[the car counselor]]></category>
		<category><![CDATA[The Columbus Fair Auto Auction]]></category>
		<category><![CDATA[This Week at Columbus Fair Auto Auction]]></category>

		<guid isPermaLink="false">http://auttr.com/blog/this-week-at-columbus-fair-auto-auction-22/</guid>
		<description><![CDATA[This Week at Columbus Fair Auto Auction   ]]></description>
			<content:encoded><![CDATA[<p>This Week at Columbus Fair Auto Auction <img src='http://auttr.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <div id="attachment_4670" class="wp-caption alignleft" style="width: 241px"><a href="http://auttr.com/?attachment_id=4670" rel="attachment wp-att-4670"><img src="http://auttr.com/files/2010/07/This-Week-CFAA-Flyer_0000-231x300.jpg" alt="" title="This Week CFAA Flyer_0000" width="231" height="300" class="size-medium wp-image-4670" /></a><p class="wp-caption-text">If you can't attend in person,  BUY ONLINE!  All sale lanes available to you .  Please give me a call at 614-497-5464 to register for Online Ringman. </p></div></p>]]></content:encoded>
			<wfw:commentRss>http://auttr.com/blog/this-week-at-columbus-fair-auto-auction-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting conversation arose between t&#8230;</title>
		<link>http://auttr.com/blog/interesting-conversation-arose-between-t/</link>
		<comments>http://auttr.com/blog/interesting-conversation-arose-between-t/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:50:52 +0000</pubDate>
		<dc:creator>jpescenac</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[Joe Pesce Directot of Technology NAC]]></category>
		<category><![CDATA[Pollak Offers Dealers Advice on Surviving Compressed Used Profit Margins]]></category>

		<guid isPermaLink="false">http://auttr.com/blog/interesting-conversation-arose-between-t/</guid>
		<description><![CDATA[Interesting conversation arose between the NAC’s Director of Technology and Jason Dwyer Vehicle Sales Manager Germain Cadillac over the resent article: 
Pollak Offers Dealers Advice on Surviving Compressed Used Profit Margins
“Although the industry is struggling to accept this margin compression, it&#8217;s clear that it is the reality of all efficient markets. Specifically, this reality begins [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting conversation arose between the NAC’s Director of Technology and Jason Dwyer Vehicle Sales Manager Germain Cadillac over the resent article: </p>
<p>Pollak Offers Dealers Advice on Surviving Compressed Used Profit Margins</p>
<p>“Although the industry is struggling to accept this margin compression, it&#8217;s clear that it is the reality of all efficient markets. Specifically, this reality begins with the recognition that profit margins will be much smaller than they were in the previously inefficient market. This new reality sets up two important questions. First, will there be a race to the bottom where no one makes any money? Second, if not, who are the winners and losers in such an environment?”</p>
<p><a href="http://nacsolutions.com/index.php?option=com_content&amp;view=category&amp;layout=blog&amp;id=18&amp;Itemid=71">Complete<br />
Article</a></p>]]></content:encoded>
			<wfw:commentRss>http://auttr.com/blog/interesting-conversation-arose-between-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM to Sell Chevy Volt for $41,000; Lease&#8230;</title>
		<link>http://auttr.com/blog/gm-to-sell-chevy-volt-for-41000-lease/</link>
		<comments>http://auttr.com/blog/gm-to-sell-chevy-volt-for-41000-lease/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:22:28 +0000</pubDate>
		<dc:creator>James Mitchell</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[james mitchell]]></category>
		<category><![CDATA[keith whann]]></category>
		<category><![CDATA[ohiada]]></category>
		<category><![CDATA[OIADA]]></category>

		<guid isPermaLink="false">http://auttr.com/blog/gm-to-sell-chevy-volt-for-41000-lease/</guid>
		<description><![CDATA[GM to Sell Chevy Volt for $41,000; Lease Terms Close to Leaf&#8217;s
By David Welch
General Motors Co., the largest U.S. automaker, will sell its Chevrolet Volt for a starting price of $41,000 and lease terms similar to those on Nissan Motor Co.’s Leaf electric car. 
The Volt will be leased for $350 a month with a [...]]]></description>
			<content:encoded><![CDATA[<p>GM to Sell Chevy Volt for $41,000; Lease Terms Close to Leaf&#8217;s<br />
By David Welch</p>
<p>General Motors Co., the largest U.S. automaker, will sell its Chevrolet Volt for a starting price of $41,000 and lease terms similar to those on Nissan Motor Co.’s Leaf electric car. </p>
<p>The Volt will be leased for $350 a month with a $2,500 down payment, Detroit-based GM said today in a statement. Lessees for the Leaf pay $1 less a month and are required to put down $1,999. </p>
<p>The Volt will sell for a premium over the all-electric Leaf, which is scheduled to go on sale in November for $32,780. The Volt’s lease price and longer driving range on a single charge and tank of gasoline will make it a better choice for most drivers, Joel Ewanick, GM’s vice president of U.S. marketing, said today. </p>
<p>“They’re looking for transportation that will give them no anxiety,” Ewanick said on a conference call. “We’re positioning this as a car first and electric second.” </p>
<p>The Volt’s price includes the $720 freight charge. Tony DiSalle, director of product marketing for the Volt, said GM can offer a lower lease rate than Nissan’s Leaf because the company will have a better resale value than its rival car. </p>
<p>The Volt can travel 340 miles on a tank of fuel, with the first 40 in electric drive before a gasoline engine starts to recharge the battery. The Leaf uses no fuel and can travel about 100 miles on a charge.</p>]]></content:encoded>
			<wfw:commentRss>http://auttr.com/blog/gm-to-sell-chevy-volt-for-41000-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know that 70% of all new cars mo&#8230;</title>
		<link>http://auttr.com/blog/did-you-know-that-70-of-all-new-cars-mo/</link>
		<comments>http://auttr.com/blog/did-you-know-that-70-of-all-new-cars-mo/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:05:17 +0000</pubDate>
		<dc:creator>Sara Boucher</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[Ship Cars]]></category>
		<category><![CDATA[ShipCarsNow]]></category>

		<guid isPermaLink="false">http://auttr.com/blog/did-you-know-that-70-of-all-new-cars-mo/</guid>
		<description><![CDATA[Did you know that 70% of all new cars move to market by rail?]]></description>
			<content:encoded><![CDATA[<p>Did you know that 70% of all new cars move to market by rail?</p>]]></content:encoded>
			<wfw:commentRss>http://auttr.com/blog/did-you-know-that-70-of-all-new-cars-mo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great commercials about a great company &#8230;</title>
		<link>http://auttr.com/blog/great-commercials-about-a-great-company/</link>
		<comments>http://auttr.com/blog/great-commercials-about-a-great-company/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:04:37 +0000</pubDate>
		<dc:creator>Sara Boucher</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[auto transport]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[Ship Cars]]></category>
		<category><![CDATA[ship your car]]></category>
		<category><![CDATA[ShipCarsNow]]></category>
		<category><![CDATA[union pacfic]]></category>

		<guid isPermaLink="false">http://auttr.com/blog/great-commercials-about-a-great-company/</guid>
		<description><![CDATA[Great commercials about a great company and its history. Just one of the reasons so many dealers and fleet&#8230; http://fb.me/E0xPBWCe]]></description>
			<content:encoded><![CDATA[<p>Great commercials about a great company and its history. Just one of the reasons so many dealers and fleet&#8230; <a href="http://fb.me/E0xPBWCe" rel="nofollow">http://fb.me/E0xPBWCe</a></p>]]></content:encoded>
			<wfw:commentRss>http://auttr.com/blog/great-commercials-about-a-great-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We just passed 6000 active dealers. Than&#8230;</title>
		<link>http://auttr.com/blog/we-just-passed-6000-active-dealers-than/</link>
		<comments>http://auttr.com/blog/we-just-passed-6000-active-dealers-than/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:45:51 +0000</pubDate>
		<dc:creator>Colleen Smith</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[Frazer]]></category>
		<category><![CDATA[frazer.biz]]></category>

		<guid isPermaLink="false">http://auttr.com/blog/we-just-passed-6000-active-dealers-than/</guid>
		<description><![CDATA[We just passed 6000 active dealers. Thanks to all of you Frazer dealers!]]></description>
			<content:encoded><![CDATA[<p>We just passed 6000 active dealers. Thanks to all of you Frazer dealers!</p>]]></content:encoded>
			<wfw:commentRss>http://auttr.com/blog/we-just-passed-6000-active-dealers-than/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve just rec&#8217;d my renewel for our hos&#8230;</title>
		<link>http://auttr.com/blog/ive-just-recd-my-renewel-for-our-hos/</link>
		<comments>http://auttr.com/blog/ive-just-recd-my-renewel-for-our-hos/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:50:01 +0000</pubDate>
		<dc:creator>loricora</dc:creator>
				<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://auttr.com/blog/ive-just-recd-my-renewel-for-our-hos/</guid>
		<description><![CDATA[I&#8217;ve just rec&#8217;d my renewel for our hospitalization, with a 24.7% increase! Just wondering if anyone uses the NIADA sponsored plans. Any feedback would be appreciated]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just rec&#8217;d my renewel for our hospitalization, with a 24.7% increase! Just wondering if anyone uses the NIADA sponsored plans. Any feedback would be appreciated</p>]]></content:encoded>
			<wfw:commentRss>http://auttr.com/blog/ive-just-recd-my-renewel-for-our-hos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai Factory Open Sale at Columbus Fa&#8230;</title>
		<link>http://auttr.com/blog/hyundai-factory-open-sale-at-columbus-fa/</link>
		<comments>http://auttr.com/blog/hyundai-factory-open-sale-at-columbus-fa/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:02:08 +0000</pubDate>
		<dc:creator>Columbus Fair Auto Auction</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[cfaa]]></category>
		<category><![CDATA[columbus fair auto auction]]></category>
		<category><![CDATA[Hyundai Sale]]></category>
		<category><![CDATA[keith whann]]></category>
		<category><![CDATA[Steve Micotto]]></category>
		<category><![CDATA[the car counselor]]></category>

		<guid isPermaLink="false">http://auttr.com/blog/hyundai-factory-open-sale-at-columbus-fa/</guid>
		<description><![CDATA[Hyundai Factory Open Sale at Columbus Fair Auto Auction (open to all dealers)  Wednesday July 28th 105 units @ 9:00 A.M. in Lane 4   ]]></description>
			<content:encoded><![CDATA[<p>Hyundai Factory Open Sale at Columbus Fair Auto Auction (open to all dealers)  Wednesday July 28th 105 units <a href="/mentions/">@ </a>9:00 A.M. in Lane 4 <img src='http://auttr.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <div id="attachment_4662" class="wp-caption alignnone" style="width: 241px"><a href="http://auttr.com/?attachment_id=4662" rel="attachment wp-att-4662"><img src="http://auttr.com/files/2010/07/Hyundai-Sale-Flyer_00001-231x300.jpg" alt="" title="Hyundai Sale Flyer_0000" width="231" height="300" class="size-medium wp-image-4662" /></a><p class="wp-caption-text">Early Bird Drawing for a $100.00 Walmart Gift Card.  In the Lane Giveaway.... Receive $100.00 Walmart Gift Card (Per unit) When you purchase any: 2010 Sonata or 2009 Accent (88 Units Available)   Internet will be included check will be sent sent to the dealership in place of a gift card.  After the sale one lucky Hyundai buyer will receive the Richard Petty Driving Experience of a lifetime .    If you can't attend in person BUY ONLINE! to register contact Steve Micotto at 614 497-5464 .  </p></div></p>]]></content:encoded>
			<wfw:commentRss>http://auttr.com/blog/hyundai-factory-open-sale-at-columbus-fa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Launches 2011 Explorer Through Social Media</title>
		<link>http://auttr.com/blog/ford-launches-2011-explorer-through-social-media/</link>
		<comments>http://auttr.com/blog/ford-launches-2011-explorer-through-social-media/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:58:50 +0000</pubDate>
		<dc:creator>Greg Krivicich</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[marcy design]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://auttr.com/blog/ford-launches-2011-explorer-through-social-media/</guid>
		<description><![CDATA[Inside the 2011 Ford Explorer Facebook Reveal
By Jennifer Van Grove
In just a few minutes the 2011 Ford Explorer will be unveiled to the world. The reveal is coming six months prior to the car appearing on lots nationwide, and taking a much different form than any of the car reveals that came before it.
That’s because, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Inside the 2011 Ford Explorer Facebook Reveal</strong><br />
<em><a href="http://mashable.com/2010/07/26/ford-explorer-facebook-reveal/" target="_blank">By Jennifer Van Grove</a></em></p>
<p>In just a few minutes the 2011 Ford Explorer will be unveiled to the world. The reveal is coming six months prior to the car appearing on lots nationwide, and taking a much different form than any of the car reveals that came before it.</p>
<p>That’s because, for the first time ever, Ford is bucking with tradition and turning to the web — with <a href="http://www.facebook.com/FordExplorer" target="_blank">Facebook</a> as the platform — to exhibit its latest vehicle.</p>
<p>Ford has been using the Ford Explorer Facebook Page to drum up excitement in anticipation of the all-day event. The automaker has already far surpassed its goal of 30,000 fans prior to the reveal, which means the the company will be giving away an Explorer to one random fan. Now, all that remains is a web-wide media blitz, the likes of which is designed to make a big enough splash to reach more than 50 million people.</p>
<p><object width="400" height="325"><param name="movie" value="http://www.youtube.com/v/jq8LrArwvdk&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed  src="http://www.youtube.com/v/jq8LrArwvdk&#038;fs=1" type="application/x-shockwave-flash" width="400" height="325" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>We spoke with Scott Kelly and Scott Monty, the digital marketing minds behind the campaign, for the full story.</p>
<p>According to Kelly and Monty, the 2011 Ford Explorer has been 100% reinvented. As such, the team felt the reveal process needed to be completely redesigned to match the car’s enhanced form and style.</p>
<p><span id="more-4655"></span></p>
<p>The automaker took the lessons it learned around the Ford Fiesta movement and decided to make the launch an online play with Facebook as the primary platform. They also decided to make interactive online media buys to drive people to the Ford Explorer Page in order to supplement the social media side of the campaign.</p>
<p>Ford’s Facebook-heavy scheme marks the first time a major car company will forgo an auto show for a new car reveal. Instead, Ford will bring the auto show to Facebook, where everyone can simultaneously experience the unveiling. In fact, Ford has a series of videos and events planned throughout the day to not only replicate the auto show experience, but will also introduce consumers to executives and allow for conversations around the new vehicle to occur.</p>
<p>At 12:01 a.m. ET Ford put up the “Reveal” tab on its Facebook Page with a pre-reveal video featuring celebrity spokesperson Mike Row and CEO Alan Mulally. At 7:40 a.m. ET, Ford will release a video that finally displays the 2011 Explorer in auto-show-style on Facebook. The rest of day will include a detailed tour of the new car, a gallery of photos, more Mike Rowe, a live wall Q&amp;A with Mulally and Facebook chats with featured Ford employees.</p>
<p><a href="http://www.facebook.com/FordExplorer" target="_blank"><img class="alignnone size-full wp-image-4660" title="Timeline_July26th" src="http://auttr.com/files/2010/07/Timeline_July26th.jpg" alt="" width="360" height="1465" /></a></p>
<p><strong>The Paid and Earned Media Blitz<br />
</strong>While Facebook will serve as the core of the web campaign, the digital marketing team has made a number of strategic ad buys to drive people to the Facebook Page and get them engaged in the day’s activities.</p>
<p>“We will reach more than 50 million people on Monday on sites like AOL, Yahoo, Washington Post, Facebook and hundreds of other websites,” Kelly said.</p>
<p>The advertisements in question are anything but ordinary. Ford has used Facebook’s Open Graph to implement “Like” buttons into the ads themselves. This means that should Ford succeed in garnering “likes” from ad viewers, the company will essentially gain a Facebook Fan for life. Ad viewers can also click to learn more about the new car on Facebook or FordVehicles.com, where Facebook has been heavily integrated into the site design.</p>
<p>If Ford can reach Facebook users and web denizens with its creative, the company hopes to keep them engaged with the day’s activities as described above. It’s a one-two punch of paid and earned media that the company believes will help make the 2011 Facebook Explorer a part of online and offline conversations.</p>
<p>“We want to be blanketed with coverage of the new Ford Explorer. We don’t want anyone to miss the reveal,” said Kelly when describing Ford’s ultimate goal around the campaign.</p>
<p><strong>Success Through Social Media?<br />
</strong>Both Kelly and Monty seem very confident in the company’s alternative auto show strategy. The two point to Ford’s continued social media savvy, even suggesting that Ford’s second-quarter net income of $2.6 billion is proof that the company is on the right track.</p>
<p>In some ways, Ford’s Facebook strategy is risky. For one, it’s never been done before. There’s also potential for this to be a big flop, especially given that we’re still six months out from when consumers can actually purchase the hyped-up vehicle. To that end, Kelly and Monty hope for the six-month lead time to spawn online conversations that will propel interest in the new vehicle and translate in to sales.</p>]]></content:encoded>
			<wfw:commentRss>http://auttr.com/blog/ford-launches-2011-explorer-through-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Any salespeople looking for job opportun&#8230;</title>
		<link>http://auttr.com/blog/any-salespeople-looking-for-job-opportun/</link>
		<comments>http://auttr.com/blog/any-salespeople-looking-for-job-opportun/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 22:48:58 +0000</pubDate>
		<dc:creator>Robert Fried</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[san fernando]]></category>
		<category><![CDATA[valley]]></category>

		<guid isPermaLink="false">http://auttr.com/blog/any-salespeople-looking-for-job-opportun/</guid>
		<description><![CDATA[Any salespeople looking for job opportunities in Los Angeles or the San Fernando Valley please contact me.]]></description>
			<content:encoded><![CDATA[<p>Any salespeople looking for job opportunities in Los Angeles or the San Fernando Valley please contact me.</p>]]></content:encoded>
			<wfw:commentRss>http://auttr.com/blog/any-salespeople-looking-for-job-opportun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
