<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auttr &#187; advertising</title>
	<atom:link href="http://auttr.com/blog/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://auttr.com</link>
	<description>Auttr</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Don&#8217;t slash your entire ad budget &#8211; just the campaigns that don&#8217;t work.</title>
		<link>http://auttr.com/blog/2010/11/17/dont-slash-your-entire-ad-budget-just-the-campaigns-that-dont-work/</link>
		<comments>http://auttr.com/blog/2010/11/17/dont-slash-your-entire-ad-budget-just-the-campaigns-that-dont-work/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 20:21:34 +0000</pubDate>
		<dc:creator>Robert S. Fried</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[maximize]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[phone-up]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://auttr.com/blog/dont-slash-your-entire-ad-budget-just-the-campaigns-that-dont-work/</guid>
		<description><![CDATA[At CallSource we believe that if your advertising budget is tight, it is even more important that you track your advertising. That way, you can maximize your ad dollars into campaigns that are generating the most calls, and make sure that EVERY phone-up is handled perfectly. http://www.callsource.com/find-out-more]]></description>
			<content:encoded><![CDATA[<p>At CallSource we believe that if your advertising budget is tight, it is even more important that you track your advertising. That way, you can maximize your ad dollars into campaigns that are generating the most calls, and make sure that EVERY phone-up is handled perfectly.</p>
<p>http://www.callsource.com/find-out-more</p>
]]></content:encoded>
			<wfw:commentRss>http://auttr.com/blog/2010/11/17/dont-slash-your-entire-ad-budget-just-the-campaigns-that-dont-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking your advertising</title>
		<link>http://auttr.com/blog/2010/11/02/tracking-your-advertising/</link>
		<comments>http://auttr.com/blog/2010/11/02/tracking-your-advertising/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 22:06:30 +0000</pubDate>
		<dc:creator>Robert S. Fried</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[phone-ups]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://auttr.com/blog/tracking-your-advertising/</guid>
		<description><![CDATA[If I were spending a significant amount of money on advertising, I&#8217;d want to know exactly how many calls it generated, how many were prospects and what my actual cost per lead was. http://www.callsource.com/ROBERT-FRIED]]></description>
			<content:encoded><![CDATA[<p>If I were spending a significant amount of money on advertising, I&#8217;d want to know exactly how many calls it generated, how many were prospects and what my actual cost per lead was.</p>
<p>http://www.callsource.com/ROBERT-FRIED</p>
]]></content:encoded>
			<wfw:commentRss>http://auttr.com/blog/2010/11/02/tracking-your-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know how much each lead costs you&#8230;</title>
		<link>http://auttr.com/blog/2010/10/14/do-you-know-how-much-each-lead-costs-you-4/</link>
		<comments>http://auttr.com/blog/2010/10/14/do-you-know-how-much-each-lead-costs-you-4/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 16:32:58 +0000</pubDate>
		<dc:creator>Robert S. Fried</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://auttr.com/blog/do-you-know-how-much-each-lead-costs-you-4/</guid>
		<description><![CDATA[Do you know how much each lead costs you? If you take the cost of your specific advertisement, divide it by the number of phone calls it generated &#8211; you have your cost per call. If you determine the number of prospect calls, then divide it by the cost of your advertisement &#8211; you get <a href="http://auttr.com/blog/2010/10/14/do-you-know-how-much-each-lead-costs-you-4/" rel="bookmark">(Read more)</a>]]></description>
			<content:encoded><![CDATA[<p>Do you know how much each lead costs you? If you take the cost of your specific advertisement, divide it by the number of phone calls it generated &#8211; you have your cost per call. If you determine the number of prospect calls,  then divide it by the cost of your advertisement &#8211; you get the actual cost per lead.</p>
<p>This number is gold.</p>
<p>http://www.callsource.com/ROBERT-FRIED</p>
]]></content:encoded>
			<wfw:commentRss>http://auttr.com/blog/2010/10/14/do-you-know-how-much-each-lead-costs-you-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many dealerships invest a lot of money i&#8230;</title>
		<link>http://auttr.com/blog/2010/10/13/many-dealerships-invest-a-lot-of-money-i-3/</link>
		<comments>http://auttr.com/blog/2010/10/13/many-dealerships-invest-a-lot-of-money-i-3/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 16:42:03 +0000</pubDate>
		<dc:creator>Robert S. Fried</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[callsource]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[phone-ups]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://auttr.com/blog/many-dealerships-invest-a-lot-of-money-i-3/</guid>
		<description><![CDATA[Many dealerships invest a lot of money into generating leads but very little turning them into customers. http://www.callsource.com/ROBERT-FRIED]]></description>
			<content:encoded><![CDATA[<p>Many dealerships invest a lot of money into generating leads but very little turning them into customers.</p>
<p>http://www.callsource.com/ROBERT-FRIED</p>
]]></content:encoded>
			<wfw:commentRss>http://auttr.com/blog/2010/10/13/many-dealerships-invest-a-lot-of-money-i-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know how much each lead costs you&#8230;</title>
		<link>http://auttr.com/blog/2010/09/28/do-you-know-how-much-each-lead-costs-you-3/</link>
		<comments>http://auttr.com/blog/2010/09/28/do-you-know-how-much-each-lead-costs-you-3/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 18:04:44 +0000</pubDate>
		<dc:creator>Robert S. Fried</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[phone-ups]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://auttr.com/blog/do-you-know-how-much-each-lead-costs-you-3/</guid>
		<description><![CDATA[Do you know how much each lead costs you? If you take the cost of your ad, divided by the number of phone calls it generated you have your cost per call. If you determine the number of prospect calls there were and then divide it by the cost of your advertisement you get the <a href="http://auttr.com/blog/2010/09/28/do-you-know-how-much-each-lead-costs-you-3/" rel="bookmark">(Read more)</a>]]></description>
			<content:encoded><![CDATA[<p>Do you know how much each lead costs you? If you take the cost of your ad, divided by the number of phone calls it generated you have your cost per call. If you determine the number of prospect calls there were and then divide it by the cost of your advertisement you get the actual cost per lead.</p>
<p>http://www.callsource.com/ROBERT-FRIED</p>
]]></content:encoded>
			<wfw:commentRss>http://auttr.com/blog/2010/09/28/do-you-know-how-much-each-lead-costs-you-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If I were only spending $5,000 per month&#8230;</title>
		<link>http://auttr.com/blog/2010/09/22/if-i-were-only-spending-5000-per-month-3/</link>
		<comments>http://auttr.com/blog/2010/09/22/if-i-were-only-spending-5000-per-month-3/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 18:24:22 +0000</pubDate>
		<dc:creator>Robert S. Fried</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[generate]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[phone-ups]]></category>
		<category><![CDATA[prospects]]></category>

		<guid isPermaLink="false">http://auttr.com/blog/if-i-were-only-spending-5000-per-month-3/</guid>
		<description><![CDATA[If I were only spending $5,000 per month in advertising, I&#8217;d want to know exactly how many calls it generated, where those calls were coming from, how many were prospects and what my actual cost per lead was. http://www.callsource.com/find-out-more]]></description>
			<content:encoded><![CDATA[<p>If I were only spending $5,000 per month in advertising, I&#8217;d want to know exactly how many calls it generated, where those calls were coming from, how many were prospects and what my actual cost per lead was.</p>
<p>http://www.callsource.com/find-out-more</p>
]]></content:encoded>
			<wfw:commentRss>http://auttr.com/blog/2010/09/22/if-i-were-only-spending-5000-per-month-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At CallSource we believe that if your ad&#8230;</title>
		<link>http://auttr.com/blog/2010/09/20/at-callsource-we-believe-that-if-your-ad/</link>
		<comments>http://auttr.com/blog/2010/09/20/at-callsource-we-believe-that-if-your-ad/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 17:59:32 +0000</pubDate>
		<dc:creator>Robert S. Fried</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[phone-ups]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[tight]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://auttr.com/blog/at-callsource-we-believe-that-if-your-ad/</guid>
		<description><![CDATA[At CallSource we believe that if your advertising budget is tight, it is even more important that you track your advertising. That way, you can maximize your ad dollars into campaigns that are generating the most calls, and make sure that EVERY phone-up is handled perfectly. http://www.callsource.com/find-out-more]]></description>
			<content:encoded><![CDATA[<p>At CallSource we believe that if your advertising budget is tight, it is even more important that you track your advertising. That way, you can maximize your ad dollars into campaigns that are generating the most calls, and make sure that EVERY phone-up is handled perfectly.</p>
<p>http://www.callsource.com/find-out-more</p>
]]></content:encoded>
			<wfw:commentRss>http://auttr.com/blog/2010/09/20/at-callsource-we-believe-that-if-your-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If I were only spending $5,000 per month&#8230;</title>
		<link>http://auttr.com/blog/2010/09/13/if-i-were-only-spending-5000-per-month-2/</link>
		<comments>http://auttr.com/blog/2010/09/13/if-i-were-only-spending-5000-per-month-2/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 17:38:36 +0000</pubDate>
		<dc:creator>Robert S. Fried</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[calls. leads]]></category>
		<category><![CDATA[generating]]></category>
		<category><![CDATA[phone-ups]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://auttr.com/blog/if-i-were-only-spending-5000-per-month-2/</guid>
		<description><![CDATA[If I were only spending $5,000 per month in advertising to generate phone calls, I&#8217;d want to know exactly where those calls were coming from, how many were prospects and what my actual cost per lead was. http://www.callsource.com/find-out-more]]></description>
			<content:encoded><![CDATA[<p>If I were only spending $5,000 per month in advertising to generate phone calls, I&#8217;d want to know exactly where those calls were coming from, how many were prospects and what my actual cost per lead was.</p>
<p>http://www.callsource.com/find-out-more</p>
]]></content:encoded>
			<wfw:commentRss>http://auttr.com/blog/2010/09/13/if-i-were-only-spending-5000-per-month-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know how much each lead costs you&#8230;</title>
		<link>http://auttr.com/blog/2010/09/08/do-you-know-how-much-each-lead-costs-you/</link>
		<comments>http://auttr.com/blog/2010/09/08/do-you-know-how-much-each-lead-costs-you/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:46:42 +0000</pubDate>
		<dc:creator>Robert S. Fried</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[per]]></category>
		<category><![CDATA[phone-up]]></category>
		<category><![CDATA[prospect]]></category>

		<guid isPermaLink="false">http://auttr.com/blog/do-you-know-how-much-each-lead-costs-you/</guid>
		<description><![CDATA[Do you know how much each lead costs you? If you take the cost of your ad, divided by the number of phone calls it generated you have your cost per call. If you determine the number of prospect calls, and then divide it by the cost of your advertisement you get the actual cost <a href="http://auttr.com/blog/2010/09/08/do-you-know-how-much-each-lead-costs-you/" rel="bookmark">(Read more)</a>]]></description>
			<content:encoded><![CDATA[<p>Do you know how much each lead costs you? If you take the cost of your ad, divided by the number of phone calls it generated you have your cost per call. If you determine the number of prospect calls, and then divide it by the cost of your advertisement you get the actual cost per lead. This number is gold.</p>
<p>http://www.callsource.com/find-out-more</p>
]]></content:encoded>
			<wfw:commentRss>http://auttr.com/blog/2010/09/08/do-you-know-how-much-each-lead-costs-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If I were only spending $5,000 per month&#8230;</title>
		<link>http://auttr.com/blog/2010/09/03/if-i-were-only-spending-5000-per-month/</link>
		<comments>http://auttr.com/blog/2010/09/03/if-i-were-only-spending-5000-per-month/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:22:39 +0000</pubDate>
		<dc:creator>Robert S. Fried</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[ad spend]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[phone-up]]></category>
		<category><![CDATA[prospects]]></category>

		<guid isPermaLink="false">http://auttr.com/blog/if-i-were-only-spending-5000-per-month/</guid>
		<description><![CDATA[If I were only spending $5,000 per month in advertising to generate phone calls I&#8217;d want to know exactly where those calls were coming from, how many were actual prospects and what my actual cost per lead was.]]></description>
			<content:encoded><![CDATA[<p>If I were only spending $5,000 per month in advertising to generate phone calls I&#8217;d want to know exactly where those calls were coming from, how many were actual prospects and what my actual cost per lead was.</p>
]]></content:encoded>
			<wfw:commentRss>http://auttr.com/blog/2010/09/03/if-i-were-only-spending-5000-per-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

