<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auttr &#187; Keith Whann</title>
	<atom:link href="http://auttr.com/blog/author/keithwhann/feed/" rel="self" type="application/rss+xml" />
	<link>http://auttr.com</link>
	<description>Auttr</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:29:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Gary Burkeen Joins Columbus Fair Team</title>
		<link>http://auttr.com/blog/2011/07/21/gary-burkeen-joins-columbus-fair-team/</link>
		<comments>http://auttr.com/blog/2011/07/21/gary-burkeen-joins-columbus-fair-team/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 14:43:33 +0000</pubDate>
		<dc:creator>Keith Whann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cfaa]]></category>
		<category><![CDATA[columbus fair auto auction]]></category>
		<category><![CDATA[keith whann]]></category>
		<category><![CDATA[the car counselor]]></category>

		<guid isPermaLink="false">http://auttr.com/?p=13699</guid>
		<description><![CDATA[Columbus Fair Auto Auction is pleased to introduce Gary Burkeen as our new Dealer Sales Manager. Welcome to the CFAA team Gary!]]></description>
			<content:encoded><![CDATA[<p>Columbus Fair Auto Auction is pleased to introduce Gary Burkeen as our new Dealer Sales Manager. Welcome to the CFAA team Gary!</p>
]]></content:encoded>
			<wfw:commentRss>http://auttr.com/blog/2011/07/21/gary-burkeen-joins-columbus-fair-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC To Hold Second Roundtable in San Antonio</title>
		<link>http://auttr.com/blog/2011/07/07/ftc-to-hold-second-roundtable-in-san-antonio/</link>
		<comments>http://auttr.com/blog/2011/07/07/ftc-to-hold-second-roundtable-in-san-antonio/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 12:32:01 +0000</pubDate>
		<dc:creator>Keith Whann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CFPB]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[FTC Roundtable]]></category>
		<category><![CDATA[keith whann]]></category>
		<category><![CDATA[military member sales]]></category>
		<category><![CDATA[the car counselor]]></category>

		<guid isPermaLink="false">http://auttr.com/?p=13068</guid>
		<description><![CDATA[The Federal Trade Commission will host its second roundtable to gather information on consumers’ experiences in the sale and financing of motor vehicles at dealerships. The roundtable will be held in San Antonio, Texas, on August 2-3, 2011, and will cover topics regarding military consumers’ experiences in buying and financing motor vehicles, the role of <a href="http://auttr.com/blog/2011/07/07/ftc-to-hold-second-roundtable-in-san-antonio/" rel="bookmark">(Read more)</a>]]></description>
			<content:encoded><![CDATA[<p>The Federal Trade Commission will host its second roundtable to gather information on consumers’ experiences in the sale and financing of motor vehicles at dealerships. The roundtable will be held in San Antonio, Texas, on August 2-3, 2011, and will cover topics regarding military consumers’ experiences in buying and financing motor vehicles, the role of financial literacy in consumers’ understanding of that process, and fair lending issues.The Federal Trade Commission will host its second roundtable to gather information on consumers’ experiences in the sale and financing of motor vehicles at dealerships. The roundtable will be held in San Antonio, Texas, on August 2-3, 2011, and will cover topics regarding military consumers’ experiences in buying and financing motor vehicles, the role of financial literacy in consumers’ understanding of that process, and fair lending issues.</p>
<p>The FTC held its first roundtable on consumer protection issues involving dealership sales and financing of cars, SUVs, and light trucks, in Detroit in April 2011. A third roundtable is expected to be held in the coming months.</p>
<p>The FTC release states &#8220;Buying or leasing a car is among the most expensive transactions that many consumers make. Financing obtained at a dealership may provide benefits for many consumers, such as convenience, special manufacturer-sponsored programs, access to a variety of banks and financial entities, or access to credit otherwise unavailable to a buyer. Dealer-arranged financing, however, can be a complicated, opaque process and could potentially involve unfair or deceptive practices.&#8221;</p>
<p>The roundtable will be held at St. Mary’s University School of Law, Classroom Building, One Camino Santa Maria, San Antonio, Texas. The first day will cover the issues of military consumers and financial literacy; the second day will cover fair lending. The roundtable is free and open to the public.</p>
<p>Pre-registration is not required but is encouraged to help staff plan the event. Details can be found at <a href="http://www.ftc.gov/bcp/workshops/motorvehicles/">http://www.ftc.gov/bcp/workshops/motorvehicles/</a>. The FTC will offer a live webcast of the event. The Commission staff will identify and invite people with relevant expertise to participate and may invite others to participate who have submitted requests. Those who want to be panelists at the roundtable may e-mail their name and affiliation to<a href="mailto:MotorVehicleRoundtables2@ftc.gov">MotorVehicleRoundtables2@ftc.gov</a>, on or before July 15, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://auttr.com/blog/2011/07/07/ftc-to-hold-second-roundtable-in-san-antonio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Requires New E15 Pump Label</title>
		<link>http://auttr.com/blog/2011/07/02/epa-requires-new-e15-pump-label/</link>
		<comments>http://auttr.com/blog/2011/07/02/epa-requires-new-e15-pump-label/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 15:40:19 +0000</pubDate>
		<dc:creator>Keith Whann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[E15]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[keith whann]]></category>
		<category><![CDATA[the car counselor]]></category>

		<guid isPermaLink="false">http://auttr.com/?p=12893</guid>
		<description><![CDATA[The EPA issued fuel pump labeling and other requirements for gasoline blends containing more than 10 percent and up to 15 percent ethanol (known as E15) to help ensure E15 is properly labeled and used by consumers.  The new orange and black label must appear on fuel pumps that dispense E15 and is designed to inform <a href="http://auttr.com/blog/2011/07/02/epa-requires-new-e15-pump-label/" rel="bookmark">(Read more)</a>]]></description>
			<content:encoded><![CDATA[<p>The EPA issued fuel pump labeling and other requirements for gasoline blends containing more than 10 percent and up to 15 percent ethanol (known as E15) to help ensure E15 is properly labeled and used by consumers.  The new orange and black label must appear on fuel pumps that dispense E15 and is designed to inform consumers about which vehicles can use E15.</p>
<p>Remember, E15 fuel is not for use in vehicles from the 2000 model year and older.  It is also not designed for motorcycles or off-road units such as boats and snowmobiles and off-road equipment such as lawnmowers and chain saws.</p>
]]></content:encoded>
			<wfw:commentRss>http://auttr.com/blog/2011/07/02/epa-requires-new-e15-pump-label/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do search engines and cars have in common?</title>
		<link>http://auttr.com/blog/2011/05/24/what-do-search-engines-and-cars-have-in-common/</link>
		<comments>http://auttr.com/blog/2011/05/24/what-do-search-engines-and-cars-have-in-common/#comments</comments>
		<pubDate>Tue, 24 May 2011 18:21:58 +0000</pubDate>
		<dc:creator>Keith Whann</dc:creator>
				<category><![CDATA[In The Headlights]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[keith whann]]></category>
		<category><![CDATA[the car counselor]]></category>

		<guid isPermaLink="false">http://auttr.com/?p=11818</guid>
		<description><![CDATA[Google is working in partnership with Ford to produce a fuel efficient car using Google&#8217;s Predictive API. The system would &#8220;learn&#8221; driver&#8217;s patterns, predict destinations, and then suggest routes that are energy efficient and tailored to driver and vehicle.]]></description>
			<content:encoded><![CDATA[<p>Google is working in partnership with Ford to produce a fuel efficient car using Google&#8217;s Predictive API. The system would &#8220;learn&#8221; driver&#8217;s patterns, predict destinations, and then suggest routes that are energy efficient and tailored to driver and vehicle.</p>
]]></content:encoded>
			<wfw:commentRss>http://auttr.com/blog/2011/05/24/what-do-search-engines-and-cars-have-in-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooper &amp; Elliott Automotive Industry Briefing</title>
		<link>http://auttr.com/blog/2011/05/21/cooper-elliott-automotive-industry-briefing/</link>
		<comments>http://auttr.com/blog/2011/05/21/cooper-elliott-automotive-industry-briefing/#comments</comments>
		<pubDate>Sat, 21 May 2011 15:02:47 +0000</pubDate>
		<dc:creator>Keith Whann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://auttr.com/?p=11798</guid>
		<description><![CDATA[It was great to see so many friends at the Cooper &#38; Elliott Automotive Industry Briefing yesterday at J Liu&#8217;s. Thanks to all who attended, especially those who traveled a few hours to be there. Information on the subjects covered is available here on auttr.]]></description>
			<content:encoded><![CDATA[<p>It was great to see so many friends at the Cooper &amp; Elliott Automotive Industry Briefing yesterday at J Liu&#8217;s. Thanks to all who attended, especially those who traveled a few hours to be there. Information on the subjects covered is available here on auttr.</p>
]]></content:encoded>
			<wfw:commentRss>http://auttr.com/blog/2011/05/21/cooper-elliott-automotive-industry-briefing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From The Automotive Front&#8230;</title>
		<link>http://auttr.com/blog/2011/05/19/from-the-automotive-front/</link>
		<comments>http://auttr.com/blog/2011/05/19/from-the-automotive-front/#comments</comments>
		<pubDate>Thu, 19 May 2011 20:53:10 +0000</pubDate>
		<dc:creator>Keith Whann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://auttr.com/?p=11796</guid>
		<description><![CDATA[Crude oil prices dropped $16 a gallon last month, but gas prices rose $4 a gallon &#8211; $1.10 higher than last year: go figure. Toyota just recalled some 2007-2011 Tundras due to faulty tire pressure monitoring systems. And good news: AT Kearney&#8217;s annual US vehicle sales forecast says new vehicle sales will be 13.2M units <a href="http://auttr.com/blog/2011/05/19/from-the-automotive-front/" rel="bookmark">(Read more)</a>]]></description>
			<content:encoded><![CDATA[<p>Crude oil prices dropped $16 a gallon last month, but gas prices rose $4 a gallon &#8211; $1.10 higher than last year: go figure.</p>
<p>Toyota just recalled some 2007-2011 Tundras due to faulty tire pressure monitoring systems.</p>
<p>And good news: AT Kearney&#8217;s annual US vehicle sales forecast says new vehicle sales will be 13.2M units in 2011 &amp; hit 16m by 2013: hope they&#8217;re right!</p>
]]></content:encoded>
			<wfw:commentRss>http://auttr.com/blog/2011/05/19/from-the-automotive-front/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brochures For American Made Cars</title>
		<link>http://auttr.com/blog/2011/05/16/brochures-for-american-made-cars/</link>
		<comments>http://auttr.com/blog/2011/05/16/brochures-for-american-made-cars/#comments</comments>
		<pubDate>Mon, 16 May 2011 18:55:51 +0000</pubDate>
		<dc:creator>Keith Whann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://auttr.com/?p=11745</guid>
		<description><![CDATA[This is really cool!  Brochures for American made cars dating back to the early 1900&#8242;s: check it out: http://www.lov2xlr8.no/broch1.html]]></description>
			<content:encoded><![CDATA[<p>This is really cool!  Brochures for American made cars dating back to the early 1900&#8242;s: check it out: <a href="http://www.lov2xlr8.no/broch1.html" target="_blank">http://www.lov2xlr8.no/broch1.html</a><img class="alignleft size-medium wp-image-11746" title="GMCentury" src="http://auttr.com/wp-content/uploads/2011/05/12cad-229x300.jpg" alt="" width="229" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://auttr.com/blog/2011/05/16/brochures-for-american-made-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHTSA Updating Motorcycle Helmet Laws</title>
		<link>http://auttr.com/blog/2011/05/16/nhtsa-updating-motorcycle-helmet-laws/</link>
		<comments>http://auttr.com/blog/2011/05/16/nhtsa-updating-motorcycle-helmet-laws/#comments</comments>
		<pubDate>Mon, 16 May 2011 15:57:37 +0000</pubDate>
		<dc:creator>Keith Whann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://auttr.com/?p=11752</guid>
		<description><![CDATA[The National Highway Traffic Safety Administration has updated the motorcycle helmet law in an attempt to stop people from wearing improperly certified helmets and novelty helmets. The law doesn&#8217;t change the construction of helmets directly, but changes the way they&#8217;re labeled, to make it more difficult to mimic DOT compliance certifications. Now, helmets that conform <a href="http://auttr.com/blog/2011/05/16/nhtsa-updating-motorcycle-helmet-laws/" rel="bookmark">(Read more)</a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.autoblog.com/2011/04/22/report-nhtsa-opens-investigation-into-jeep-liberty-over-rust-re/">National Highway Traffic Safety Administration</a> has updated the <a href="http://www.autoblog.com/tag/motorcycle+helmet+law/?abType=1">motorcycle helmet law</a> in an attempt to stop people from wearing improperly certified helmets and novelty helmets. The law doesn&#8217;t change the construction of helmets directly, but changes the way they&#8217;re labeled, to make it more difficult to mimic DOT compliance certifications.</p>
<p>Now, helmets that conform to Federal Motor Vehicle Safety Standard No. 218 will carry a sticker with the manufacturer&#8217;s name, the helmet model and the words &#8220;DOT FMVSS No. 218 Certified.&#8221; The move to make helmets safer comes after the number of riders sporting unsafe and novelty brain buckets increased dramatically in 2010 over 2009.</p>
<p>According to NHTSA statistics, in 2010, only 54 percent of motorcyclists wore a DOT-approved lid. Around 14 percent wore a novelty helmet, and 32 percent went without a helmet altogether. In 2009, those numbers were 67 percent, 9 percent and 24 percent. In 2010, 75 percent of riders who did elect to wear a helmet wore a DOT-compliant one. In 2009, that number was 86 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://auttr.com/blog/2011/05/16/nhtsa-updating-motorcycle-helmet-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Market for a New Car?</title>
		<link>http://auttr.com/blog/2011/05/10/in-the-market-for-a-new-car/</link>
		<comments>http://auttr.com/blog/2011/05/10/in-the-market-for-a-new-car/#comments</comments>
		<pubDate>Tue, 10 May 2011 21:14:15 +0000</pubDate>
		<dc:creator>Keith Whann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[keith whann]]></category>
		<category><![CDATA[the car counselor]]></category>

		<guid isPermaLink="false">http://auttr.com/?p=11698</guid>
		<description><![CDATA[If so, you will have to do your homework and shop around to get a good deal. Bloomberg reports that automakers reduced spending on discounts &#38; incentives to US customers in April by 14% to an average $2,320 per vehicle, the lowest level in 5 years.]]></description>
			<content:encoded><![CDATA[<p>If so, you will have to do your homework and shop around to get a good deal. Bloomberg reports that automakers reduced spending on discounts &amp; incentives to US customers in April by 14% to an average $2,320 per vehicle, the lowest level in 5 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://auttr.com/blog/2011/05/10/in-the-market-for-a-new-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News: The Used Car Industry is Getting Stronger!</title>
		<link>http://auttr.com/blog/2011/05/03/good-news-the-used-car-industry-is-getting-stronger/</link>
		<comments>http://auttr.com/blog/2011/05/03/good-news-the-used-car-industry-is-getting-stronger/#comments</comments>
		<pubDate>Tue, 03 May 2011 19:53:45 +0000</pubDate>
		<dc:creator>Keith Whann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CNW]]></category>
		<category><![CDATA[keith whann]]></category>
		<category><![CDATA[the car counselor]]></category>
		<category><![CDATA[used vehicle sales]]></category>

		<guid isPermaLink="false">http://auttr.com/?p=11665</guid>
		<description><![CDATA[CNW Research reports that franchise dealers enjoyed their strongest April for used-car sales in five years selling 1.32 million used vehicles, up 10.7% from April 2010.  Independent dealers saw an increase of over 17% selling 1.33 million units.  There were also 1.04 million casual sales of vehicles, up 8%. Overall, there were 3.69 million used vehicles <a href="http://auttr.com/blog/2011/05/03/good-news-the-used-car-industry-is-getting-stronger/" rel="bookmark">(Read more)</a>]]></description>
			<content:encoded><![CDATA[<p>CNW Research reports that franchise dealers enjoyed their strongest April for used-car sales in five years selling 1.32 million used vehicles, up 10.7% from April 2010.  Independent dealers saw an increase of over 17% selling 1.33 million units.  There were also 1.04 million casual sales of vehicles, up 8%. Overall, there were 3.69 million used vehicles sold last month, improving 12.3% over last year and 47.6% over last month.</p>
]]></content:encoded>
			<wfw:commentRss>http://auttr.com/blog/2011/05/03/good-news-the-used-car-industry-is-getting-stronger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

